BarTime Packages
BarTime needs at least 2 hours to set up. Depending on whether all glass ware is used or whether plastic is used will depend on how long it will take to break down.
Labor is billed to the client or customer from the time the staff is set to arrive and what time they finish breaking down.
Includes: Beer Wine & Vodka, Mid Level-Tito’s, Mixers, Sodas, Juices, Water
# of Guests | Price per Guest | Base Price | Service 18% | Labor (1 bartender per 75 guests) | Total |
---|---|---|---|---|---|
50 | $15.00 | $750.00 | $135.00 | $210.00 | $1,095.00 |
75 | $15.00 | $1,125.00 | $203.00 | $210.00 | $1,538.00 |
100 | $15.00 | $1,500.00 | $270.00 | $420.00 | $2,190.00 |
125 | $15.00 | $1,875.00 | $338.00 | $420.00 | $2,633.00 |
150 | $15.00 | $2,250.00 | $405.00 | $420.00 | $3,075.00 |
175 | $15.00 | $2,625.00 | $473.00 | $630.00 | $3,728.00 |
200 | $15.00 | $3,000.00 | $540.00 | $630.00 | $4,170.00 |
225 | $15.00 | $3,375.00 | $608.00 | $630.00 | $4,613.00 |
275 | $15.00 | $4,125.00 | $743.00 | $840.00 | $5,708.00 |
300 | $15.00 | $4,500.00 | $810.00 | $840.00 | $6,150.00 |
325 | $15.00 | $4,875.00 | $878.00 | $1,050.00 | $6,803.00 |
350 | $15.00 | $5,250.00 | $945.00 | $1,050.00 | $7,245.00 |
500 | $15.00 | $7,500.00 | $1,350.00 | $1,470.00 | $10,320.00 |
Includes: Tito’s, Svedka, Johnny Red, Tanqueray, Jose Cuervo Silver, Jack Daniel’s, Bacardi, Corona, IPA, Blue Moon- Mid Level- Mixers, Sodas, Juices, Water
# of Guests | Price per Guest | Base Price | Service 18% | Labor (1 bartender per 75 guests) | Total |
---|---|---|---|---|---|
50 | $17.00 | $850.00 | $153.00 | $210.00 | $1,213.00 |
75 | $17.00 | $1,275.00 | $230.00 | $210.00 | $1715.00 |
100 | $17.00 | $1,700.00 | $306.00 | $420.00 | $2,426.00 |
125 | $17.00 | $2,125.00 | $383.00 | $420.00 | $2,928.00 |
150 | $17.00 | $2,550.00 | $459.00 | $420.00 | $3,429.00 |
175 | $17.00 | $2,975.00 | $536.00 | $630.00 | $4,141.00 |
200 | $17.00 | $3,400.00 | $612.00 | $630.00 | $4,642.00 |
225 | $17.00 | $3,825.00 | $689.00 | $630.00 | $5,144.00 |
275 | $17.00 | $4,675.00 | $842.00 | $840.00 | $6,357.00 |
300 | $17.00 | $5,100.00 | $918.00 | $840.00 | $6,858.00 |
325 | $17.00 | $5,525.00 | $995.00 | $1,050.00 | $7,570.00 |
350 | $17.00 | $5,950.00 | $1,071.00 | $1,050.00 | $8,071.00 |
500 | $17.00 | $8,500.00 | $1,530.00 | $1,470.00 | $11,500.00 |
Includes: Stoli, Chopin, Jonny Black, Malibu, Casamigos, Bombay Sapphire, Jack Daniel’s, Makers Mark, Guinness, Corona, IPA- Top Shelf, Mixers, Sodas, Juices, Water
# of Guests | Price per Guest | Base Price | Service 18% | Labor (1 bartender per 75 guests) | Total |
---|---|---|---|---|---|
50 | $21.00 | $1,050.00 | $189.00 | $210.00 | $1,449.00 |
75 | $21.00 | $1,575.00 | $284.00 | $210.00 | $2,069.00 |
100 | $21.00 | $2,100.00 | $378.00 | $420.00 | $2,898.00 |
125 | $21.00 | $2,625.00 | $473.00 | $420.00 | $3,518.00 |
150 | $21.00 | $3,150.00 | $567.00 | $420.00 | $4,137.00 |
175 | $21.00 | $3,675.00 | $662.00 | $630.00 | $4,967.00 |
200 | $21.00 | $4,200.00 | $756.00 | $630.00 | $5,586.00 |
225 | $21.00 | $4,725.00 | $851.00 | $630.00 | $6,206.00 |
275 | $21.00 | $5,775.00 | $1,040.00 | $840.00 | $7,655.00 |
300 | $21.00 | $6,300.00 | $1,134.00 | $840.00 | $8,274.00 |
325 | $21.00 | $6,825.00 | $1,229.00 | $1,050.00 | $9,104.00 |
350 | $21.00 | $7,350.00 | $1,323.00 | $1,050.00 | $9,723.00 |
500 | $21.00 | $10,500.00 | $1,890.00 | $1,470.00 | $13,860.00 |
Package Pricing
All Bar Packages come complete with all needed supplies except for Real GlassWare.
GlassWare is the financial responsibility of the client or customer. BarTime will organize the glassware but will be billed to client. Clear sophisticated plastic ware will be supplied.
There is a $350 (plus) Liquor Liability Insurance charge for all bar packages.
Pouring time begins when the guests are set to arrive. After 5.5 hours of pouring, the client or customer is charged $4.50 per person per hour.
Bartenders, Waiters & Bussers are $42.00 an hour with a 5-hour minimum.